Yearly Summary | New Topics | New Posts | New Members | Most Online |
---|---|---|---|---|
![]() |
182 | 1028 | 403 | 99 |
![]() |
26 | 185 | 92 | 66 |
![]() |
47 | 240 | 104 | 64 |
![]() |
54 | 298 | 110 | 79 |
![]() |
55 | 305 | 97 | 99 |
2018-01-01 | 2 | 5 | 3 | 63 |
2018-01-02 | 1 | 5 | 0 | 57 |
2018-01-03 | 0 | 2 | 1 | 63 |
2018-01-04 | 0 | 9 | 2 | 57 |
2018-01-05 | 2 | 6 | 4 | 65 |
2018-01-06 | 3 | 17 | 3 | 76 |
2018-01-07 | 2 | 6 | 4 | 65 |
2018-01-08 | 2 | 12 | 5 | 58 |
2018-01-09 | 2 | 5 | 1 | 57 |
2018-01-10 | 2 | 3 | 2 | 67 |
2018-01-11 | 2 | 6 | 0 | 66 |
2018-01-12 | 2 | 5 | 3 | 61 |
2018-01-13 | 4 | 19 | 4 | 62 |
2018-01-14 | 1 | 13 | 5 | 68 |
2018-01-15 | 2 | 14 | 4 | 74 |
2018-01-16 | 0 | 5 | 3 | 75 |
2018-01-17 | 0 | 6 | 6 | 62 |
2018-01-18 | 2 | 10 | 4 | 60 |
2018-01-19 | 4 | 17 | 5 | 56 |
2018-01-20 | 2 | 10 | 7 | 75 |
2018-01-21 | 0 | 4 | 5 | 99 |
2018-01-22 | 1 | 7 | 2 | 59 |
2018-01-23 | 3 | 9 | 2 | 38 |
2018-01-24 | 1 | 13 | 3 | 45 |
2018-01-25 | 2 | 16 | 2 | 44 |
2018-01-26 | 0 | 10 | 2 | 44 |
2018-01-27 | 2 | 4 | 2 | 37 |
2018-01-28 | 0 | 4 | 3 | 40 |
2018-01-29 | 5 | 23 | 4 | 45 |
2018-01-30 | 5 | 29 | 4 | 46 |
2018-01-31 | 1 | 11 | 2 | 59 |
![]() |
838 | 5351 | 1803 | 118 |
![]() |
36 | 230 | 89 | 87 |
2017-12-01 | 0 | 6 | 6 | 70 |
2017-12-02 | 1 | 4 | 3 | 64 |
2017-12-03 | 0 | 1 | 2 | 87 |
2017-12-04 | 1 | 5 | 1 | 71 |
2017-12-05 | 1 | 13 | 1 | 70 |
2017-12-06 | 0 | 10 | 3 | 70 |
2017-12-07 | 2 | 5 | 1 | 67 |
2017-12-08 | 2 | 10 | 4 | 78 |
2017-12-09 | 0 | 7 | 2 | 76 |
2017-12-10 | 5 | 16 | 3 | 84 |
2017-12-11 | 2 | 15 | 2 | 66 |
2017-12-12 | 3 | 13 | 4 | 65 |
2017-12-13 | 1 | 17 | 3 | 49 |
2017-12-14 | 0 | 5 | 2 | 48 |
2017-12-15 | 1 | 3 | 3 | 58 |
2017-12-16 | 1 | 6 | 3 | 59 |
2017-12-17 | 1 | 3 | 2 | 59 |
2017-12-18 | 3 | 11 | 3 | 66 |
2017-12-19 | 2 | 17 | 5 | 52 |
2017-12-20 | 0 | 3 | 2 | 50 |
2017-12-21 | 2 | 7 | 3 | 68 |
2017-12-22 | 0 | 4 | 3 | 47 |
2017-12-23 | 0 | 2 | 4 | 66 |
2017-12-24 | 0 | 0 | 4 | 42 |
2017-12-25 | 0 | 6 | 0 | 44 |
2017-12-26 | 3 | 7 | 0 | 46 |
2017-12-27 | 1 | 3 | 5 | 56 |
2017-12-28 | 1 | 10 | 9 | 51 |
2017-12-29 | 1 | 7 | 1 | 47 |
2017-12-30 | 1 | 6 | 3 | 62 |
2017-12-31 | 1 | 8 | 2 | 77 |
![]() |
56 | 387 | 80 | 118 |
![]() |
45 | 249 | 76 | 101 |
![]() |
40 | 212 | 101 | 94 |
![]() |
36 | 213 | 165 | 109 |
![]() |
50 | 236 | 188 | 96 |
![]() |
59 | 432 | 109 | 14 |
![]() |
60 | 365 | 148 | 27 |
![]() |
82 | 596 | 187 | 18 |
![]() |
114 | 732 | 165 | 17 |
![]() |
119 | 750 | 205 | 18 |
![]() |
141 | 949 | 290 | 27 |
![]() |
684 | 5101 | 1450 | 65 |
![]() |
94 | 582 | 245 | 13 |
![]() |
73 | 456 | 186 | 13 |
![]() |
52 | 290 | 106 | 32 |
![]() |
37 | 274 | 99 | 62 |
![]() |
63 | 392 | 97 | 65 |
2016-08-01 | 3 | 14 | 6 | 32 |
2016-08-02 | 0 | 4 | 2 | 34 |
2016-08-03 | 1 | 6 | 1 | 27 |
2016-08-04 | 0 | 11 | 0 | 27 |
2016-08-05 | 1 | 10 | 5 | 31 |
2016-08-06 | 1 | 11 | 2 | 34 |
2016-08-07 | 1 | 9 | 6 | 30 |
2016-08-08 | 2 | 11 | 0 | 29 |
2016-08-09 | 1 | 8 | 3 | 31 |
2016-08-10 | 4 | 17 | 3 | 27 |
2016-08-11 | 1 | 11 | 1 | 25 |
2016-08-12 | 3 | 4 | 3 | 30 |
2016-08-13 | 3 | 18 | 2 | 21 |
2016-08-14 | 0 | 2 | 5 | 22 |
2016-08-15 | 2 | 6 | 3 | 30 |
2016-08-16 | 1 | 11 | 3 | 41 |
2016-08-17 | 3 | 18 | 3 | 32 |
2016-08-18 | 3 | 21 | 5 | 38 |
2016-08-19 | 0 | 12 | 1 | 33 |
2016-08-20 | 4 | 30 | 1 | 46 |
2016-08-21 | 0 | 12 | 3 | 47 |
2016-08-22 | 3 | 6 | 3 | 53 |
2016-08-23 | 2 | 8 | 5 | 28 |
2016-08-24 | 3 | 19 | 2 | 31 |
2016-08-25 | 3 | 11 | 3 | 45 |
2016-08-26 | 0 | 10 | 3 | 64 |
2016-08-27 | 2 | 14 | 7 | 43 |
2016-08-28 | 8 | 32 | 5 | 44 |
2016-08-29 | 2 | 21 | 3 | 38 |
2016-08-30 | 1 | 7 | 2 | 36 |
2016-08-31 | 5 | 18 | 6 | 65 |
![]() |
37 | 239 | 93 | 11 |
2016-07-01 | 3 | 8 | 1 | 6 |
2016-07-02 | 0 | 2 | 0 | 6 |
2016-07-03 | 1 | 12 | 1 | 8 |
2016-07-04 | 1 | 3 | 4 | 8 |
2016-07-05 | 0 | 11 | 1 | 8 |
2016-07-06 | 2 | 6 | 4 | 6 |
2016-07-07 | 1 | 10 | 3 | 7 |
2016-07-08 | 0 | 11 | 2 | 11 |
2016-07-09 | 1 | 5 | 3 | 8 |
2016-07-10 | 2 | 7 | 3 | 6 |
2016-07-11 | 1 | 9 | 2 | 8 |
2016-07-12 | 0 | 1 | 0 | 6 |
2016-07-13 | 1 | 6 | 0 | 8 |
2016-07-14 | 2 | 7 | 5 | 7 |
2016-07-15 | 2 | 4 | 9 | 6 |
2016-07-16 | 3 | 10 | 2 | 7 |
2016-07-17 | 0 | 10 | 5 | 6 |
2016-07-18 | 0 | 7 | 2 | 7 |
2016-07-19 | 3 | 5 | 3 | 7 |
2016-07-20 | 4 | 12 | 4 | 8 |
2016-07-21 | 1 | 16 | 2 | 6 |
2016-07-22 | 0 | 9 | 2 | 8 |
2016-07-23 | 2 | 24 | 3 | 8 |
2016-07-24 | 0 | 2 | 5 | 7 |
2016-07-25 | 0 | 5 | 2 | 7 |
2016-07-26 | 1 | 4 | 6 | 7 |
2016-07-27 | 0 | 4 | 3 | 9 |
2016-07-28 | 2 | 5 | 3 | 7 |
2016-07-29 | 1 | 3 | 2 | 6 |
2016-07-30 | 2 | 8 | 6 | 7 |
2016-07-31 | 1 | 13 | 5 | 7 |
![]() |
49 | 407 | 92 | 10 |
![]() |
51 | 669 | 138 | 40 |
![]() |
66 | 653 | 100 | 10 |
![]() |
91 | 632 | 98 | 55 |
![]() |
43 | 312 | 109 | 47 |
![]() |
28 | 195 | 87 | 9 |
2016-01-01 | 3 | 12 | 2 | 6 |
2016-01-02 | 0 | 9 | 4 | 8 |
2016-01-03 | 0 | 7 | 5 | 6 |
2016-01-04 | 2 | 5 | 4 | 6 |
2016-01-05 | 1 | 3 | 3 | 5 |
2016-01-06 | 0 | 7 | 2 | 5 |
2016-01-07 | 2 | 5 | 1 | 5 |
2016-01-08 | 1 | 7 | 2 | 5 |
2016-01-09 | 0 | 3 | 3 | 5 |
2016-01-10 | 0 | 7 | 4 | 5 |
2016-01-11 | 1 | 6 | 1 | 9 |
2016-01-12 | 1 | 3 | 2 | 5 |
2016-01-13 | 0 | 0 | 4 | 6 |
2016-01-14 | 1 | 2 | 1 | 5 |
2016-01-15 | 1 | 4 | 1 | 5 |
2016-01-16 | 1 | 5 | 2 | 5 |
2016-01-17 | 1 | 2 | 2 | 4 |
2016-01-18 | 0 | 2 | 2 | 6 |
2016-01-19 | 1 | 2 | 0 | 4 |
2016-01-20 | 1 | 1 | 6 | 5 |
2016-01-21 | 3 | 17 | 3 | 5 |
2016-01-22 | 1 | 9 | 3 | 5 |
2016-01-23 | 0 | 9 | 0 | 4 |
2016-01-24 | 1 | 11 | 4 | 7 |
2016-01-25 | 1 | 7 | 1 | 6 |
2016-01-26 | 0 | 8 | 4 | 5 |
2016-01-27 | 1 | 7 | 4 | 6 |
2016-01-28 | 2 | 12 | 3 | 7 |
2016-01-29 | 0 | 8 | 6 | 5 |
2016-01-30 | 0 | 4 | 4 | 5 |
2016-01-31 | 2 | 11 | 4 | 7 |
![]() |
409 | 3249 | 521 | 57 |
![]() |
57 | 449 | 91 | 57 |
![]() |
46 | 313 | 60 | 28 |
![]() |
30 | 145 | 65 | 6 |
![]() |
19 | 129 | 48 | 7 |
![]() |
58 | 357 | 40 | 8 |
![]() |
18 | 230 | 33 | 14 |
![]() |
51 | 535 | 36 | 23 |
![]() |
49 | 397 | 37 | 6 |
2015-05-01 | 1 | 9 | 2 | 4 |
2015-05-02 | 0 | 3 | 1 | 3 |
2015-05-03 | 0 | 0 | 2 | 3 |
2015-05-04 | 0 | 0 | 1 | 5 |
2015-05-05 | 0 | 1 | 1 | 3 |
2015-05-06 | 0 | 0 | 0 | 4 |
2015-05-07 | 0 | 0 | 0 | 3 |
2015-05-08 | 1 | 1 | 1 | 3 |
2015-05-09 | 3 | 7 | 0 | 3 |
2015-05-10 | 1 | 11 | 1 | 3 |
2015-05-11 | 0 | 6 | 0 | 4 |
2015-05-12 | 0 | 4 | 0 | 3 |
2015-05-13 | 0 | 0 | 1 | 3 |
2015-05-14 | 2 | 2 | 0 | 3 |
2015-05-15 | 2 | 13 | 2 | 4 |
2015-05-16 | 0 | 10 | 1 | 4 |
2015-05-17 | 3 | 13 | 3 | 5 |
2015-05-18 | 0 | 12 | 0 | 4 |
2015-05-19 | 1 | 11 | 2 | 5 |
2015-05-20 | 0 | 30 | 2 | 5 |
2015-05-21 | 4 | 19 | 1 | 5 |
2015-05-22 | 0 | 16 | 0 | 6 |
2015-05-23 | 4 | 14 | 2 | 4 |
2015-05-24 | 5 | 24 | 3 | 6 |
2015-05-25 | 2 | 13 | 4 | 5 |
2015-05-26 | 3 | 34 | 3 | 6 |
2015-05-27 | 4 | 31 | 1 | 6 |
2015-05-28 | 5 | 40 | 0 | 6 |
2015-05-29 | 1 | 14 | 0 | 5 |
2015-05-30 | 3 | 33 | 1 | 4 |
2015-05-31 | 4 | 26 | 2 | 5 |
![]() |
25 | 327 | 41 | 18 |
2015-04-01 | 0 | 10 | 0 | 10 |
2015-04-02 | 1 | 14 | 2 | 10 |
2015-04-03 | 1 | 16 | 1 | 11 |
2015-04-04 | 0 | 8 | 2 | 14 |
2015-04-05 | 3 | 26 | 1 | 11 |
2015-04-06 | 0 | 25 | 1 | 14 |
2015-04-07 | 0 | 12 | 5 | 15 |
2015-04-08 | 2 | 19 | 3 | 13 |
2015-04-09 | 1 | 19 | 0 | 15 |
2015-04-10 | 0 | 13 | 1 | 11 |
2015-04-11 | 0 | 2 | 1 | 12 |
2015-04-12 | 1 | 3 | 0 | 10 |
2015-04-13 | 1 | 11 | 0 | 13 |
2015-04-14 | 0 | 1 | 2 | 18 |
2015-04-15 | 1 | 6 | 0 | 11 |
2015-04-16 | 0 | 0 | 1 | 11 |
2015-04-17 | 3 | 6 | 2 | 16 |
2015-04-18 | 0 | 2 | 0 | 12 |
2015-04-19 | 2 | 16 | 1 | 16 |
2015-04-20 | 1 | 11 | 3 | 14 |
2015-04-21 | 0 | 9 | 2 | 12 |
2015-04-22 | 0 | 4 | 3 | 13 |
2015-04-23 | 1 | 8 | 3 | 9 |
2015-04-24 | 1 | 6 | 1 | 12 |
2015-04-25 | 1 | 2 | 1 | 10 |
2015-04-26 | 0 | 6 | 0 | 18 |
2015-04-27 | 1 | 9 | 1 | 13 |
2015-04-28 | 0 | 14 | 1 | 13 |
2015-04-29 | 1 | 27 | 3 | 12 |
2015-04-30 | 3 | 22 | 0 | 15 |
![]() |
32 | 191 | 31 | 14 |
![]() |
17 | 136 | 23 | 4 |
![]() |
7 | 40 | 16 | 8 |
2015-01-01 | 0 | 0 | 0 | 2 |
2015-01-02 | 1 | 1 | 1 | 2 |
2015-01-03 | 0 | 1 | 0 | 2 |
2015-01-04 | 0 | 4 | 1 | 3 |
2015-01-05 | 0 | 2 | 0 | 8 |
2015-01-06 | 0 | 3 | 0 | 3 |
2015-01-07 | 0 | 0 | 0 | 6 |
2015-01-08 | 0 | 0 | 0 | 8 |
2015-01-09 | 0 | 1 | 0 | 2 |
2015-01-10 | 0 | 0 | 0 | 2 |
2015-01-11 | 1 | 5 | 3 | 2 |
2015-01-12 | 0 | 2 | 0 | 3 |
2015-01-13 | 0 | 0 | 1 | 2 |
2015-01-14 | 0 | 0 | 1 | 2 |
2015-01-15 | 0 | 0 | 2 | 3 |
2015-01-16 | 0 | 1 | 1 | 3 |
2015-01-17 | 1 | 1 | 0 | 2 |
2015-01-18 | 0 | 0 | 0 | 2 |
2015-01-19 | 0 | 2 | 0 | 3 |
2015-01-20 | 1 | 3 | 1 | 2 |
2015-01-21 | 0 | 1 | 0 | 2 |
2015-01-22 | 1 | 1 | 0 | 3 |
2015-01-23 | 0 | 0 | 0 | 3 |
2015-01-24 | 1 | 1 | 1 | 3 |
2015-01-25 | 0 | 0 | 1 | 3 |
2015-01-26 | 0 | 3 | 0 | 2 |
2015-01-27 | 1 | 3 | 0 | 2 |
2015-01-28 | 0 | 3 | 1 | 2 |
2015-01-29 | 0 | 2 | 0 | 2 |
2015-01-30 | 0 | 0 | 1 | 2 |
2015-01-31 | 0 | 0 | 1 | 3 |
![]() |
98 | 351 | 227 | 17 |
![]() |
16 | 44 | 153 | 17 |
2014-12-01 | 1 | 1 | 0 | 3 |
2014-12-02 | 1 | 1 | 1 | 3 |
2014-12-03 | 0 | 3 | 1 | 3 |
2014-12-04 | 1 | 1 | 1 | 3 |
2014-12-05 | 2 | 2 | 0 | 4 |
2014-12-06 | 0 | 3 | 1 | 3 |
2014-12-07 | 1 | 1 | 1 | 3 |
2014-12-08 | 0 | 2 | 0 | 4 |
2014-12-09 | 0 | 2 | 1 | 9 |
2014-12-10 | 0 | 0 | 1 | 5 |
2014-12-11 | 1 | 4 | 1 | 7 |
2014-12-12 | 2 | 3 | 0 | 7 |
2014-12-13 | 1 | 6 | 11 | 6 |
2014-12-14 | 2 | 6 | 130 | 15 |
2014-12-15 | 0 | 0 | 0 | 14 |
2014-12-16 | 1 | 2 | 1 | 15 |
2014-12-17 | 0 | 1 | 0 | 11 |
2014-12-18 | 0 | 0 | 1 | 12 |
2014-12-19 | 0 | 0 | 0 | 14 |
2014-12-20 | 0 | 0 | 0 | 7 |
2014-12-21 | 0 | 0 | 0 | 12 |
2014-12-22 | 1 | 2 | 0 | 13 |
2014-12-23 | 0 | 0 | 0 | 13 |
2014-12-24 | 0 | 0 | 0 | 11 |
2014-12-25 | 0 | 0 | 0 | 11 |
2014-12-26 | 0 | 0 | 0 | 11 |
2014-12-27 | 0 | 0 | 0 | 16 |
2014-12-28 | 0 | 0 | 0 | 17 |
2014-12-29 | 0 | 0 | 0 | 12 |
2014-12-30 | 2 | 4 | 2 | 9 |
2014-12-31 | 0 | 0 | 0 | 8 |
![]() |
12 | 43 | 15 | 10 |
2014-11-01 | 0 | 0 | 0 | 8 |
2014-11-02 | 0 | 4 | 1 | 10 |
2014-11-03 | 0 | 0 | 1 | 9 |
2014-11-04 | 0 | 3 | 1 | 4 |
2014-11-05 | 1 | 2 | 1 | 7 |
2014-11-06 | 0 | 0 | 1 | 6 |
2014-11-07 | 0 | 0 | 0 | 8 |
2014-11-08 | 0 | 0 | 0 | 8 |
2014-11-09 | 0 | 0 | 0 | 5 |
2014-11-10 | 0 | 0 | 0 | 5 |
2014-11-11 | 0 | 0 | 0 | 6 |
2014-11-12 | 0 | 0 | 0 | 4 |
2014-11-13 | 0 | 0 | 1 | 5 |
2014-11-14 | 2 | 4 | 1 | 8 |
2014-11-15 | 0 | 4 | 0 | 7 |
2014-11-16 | 1 | 1 | 2 | 6 |
2014-11-17 | 0 | 0 | 0 | 6 |
2014-11-18 | 4 | 6 | 0 | 6 |
2014-11-19 | 0 | 0 | 0 | 3 |
2014-11-20 | 0 | 0 | 0 | 3 |
2014-11-21 | 0 | 0 | 0 | 3 |
2014-11-22 | 0 | 2 | 1 | 3 |
2014-11-23 | 1 | 7 | 0 | 3 |
2014-11-24 | 0 | 1 | 1 | 3 |
2014-11-25 | 2 | 2 | 0 | 4 |
2014-11-26 | 0 | 0 | 0 | 2 |
2014-11-27 | 1 | 2 | 1 | 2 |
2014-11-28 | 0 | 2 | 0 | 4 |
2014-11-29 | 0 | 0 | 1 | 2 |
2014-11-30 | 0 | 3 | 2 | 2 |
![]() |
19 | 78 | 7 | 7 |
![]() |
8 | 26 | 6 | 7 |
2014-09-01 | 0 | 0 | 0 | 3 |
2014-09-02 | 0 | 0 | 1 | 7 |
2014-09-03 | 1 | 1 | 0 | 4 |
2014-09-04 | 0 | 1 | 1 | 5 |
2014-09-05 | 0 | 1 | 0 | 3 |
2014-09-06 | 0 | 0 | 1 | 3 |
2014-09-07 | 0 | 0 | 1 | 4 |
2014-09-08 | 0 | 0 | 1 | 4 |
2014-09-09 | 1 | 1 | 0 | 4 |
2014-09-10 | 0 | 0 | 0 | 4 |
2014-09-11 | 1 | 7 | 0 | 5 |
2014-09-12 | 0 | 6 | 0 | 5 |
2014-09-13 | 0 | 0 | 0 | 5 |
2014-09-14 | 0 | 0 | 0 | 4 |
2014-09-15 | 0 | 0 | 0 | 5 |
2014-09-16 | 0 | 0 | 0 | 5 |
2014-09-17 | 1 | 1 | 0 | 5 |
2014-09-18 | 2 | 2 | 0 | 5 |
2014-09-19 | 0 | 1 | 0 | 5 |
2014-09-20 | 0 | 0 | 0 | 4 |
2014-09-21 | 0 | 0 | 1 | 3 |
2014-09-22 | 1 | 4 | 0 | 4 |
2014-09-23 | 0 | 0 | 0 | 3 |
2014-09-24 | 0 | 0 | 0 | 5 |
2014-09-25 | 0 | 0 | 0 | 6 |
2014-09-26 | 0 | 0 | 0 | 3 |
2014-09-27 | 0 | 0 | 0 | 4 |
2014-09-28 | 0 | 0 | 0 | 4 |
2014-09-29 | 0 | 0 | 0 | 5 |
2014-09-30 | 1 | 1 | 0 | 4 |
![]() |
8 | 38 | 3 | 7 |
2014-08-01 | 0 | 4 | 0 | 4 |
2014-08-02 | 0 | 1 | 0 | 4 |
2014-08-03 | 0 | 3 | 0 | 5 |
2014-08-04 | 0 | 1 | 0 | 6 |
2014-08-05 | 1 | 1 | 0 | 6 |
2014-08-06 | 0 | 1 | 0 | 4 |
2014-08-07 | 1 | 1 | 0 | 4 |
2014-08-08 | 0 | 2 | 0 | 4 |
2014-08-09 | 0 | 0 | 0 | 4 |
2014-08-10 | 0 | 1 | 0 | 4 |
2014-08-11 | 0 | 0 | 0 | 3 |
2014-08-12 | 0 | 0 | 0 | 4 |
2014-08-13 | 0 | 1 | 0 | 5 |
2014-08-14 | 0 | 0 | 1 | 7 |
2014-08-15 | 1 | 6 | 1 | 4 |
2014-08-16 | 0 | 0 | 0 | 5 |
2014-08-17 | 1 | 1 | 0 | 5 |
2014-08-18 | 0 | 0 | 0 | 5 |
2014-08-19 | 0 | 2 | 0 | 7 |
2014-08-20 | 1 | 2 | 0 | 3 |
2014-08-21 | 0 | 2 | 0 | 4 |
2014-08-22 | 0 | 0 | 1 | 3 |
2014-08-23 | 0 | 0 | 0 | 4 |
2014-08-24 | 0 | 0 | 0 | 7 |
2014-08-25 | 2 | 2 | 0 | 5 |
2014-08-26 | 0 | 0 | 0 | 4 |
2014-08-27 | 0 | 0 | 0 | 3 |
2014-08-28 | 0 | 0 | 0 | 4 |
2014-08-29 | 0 | 5 | 0 | 4 |
2014-08-30 | 1 | 1 | 0 | 3 |
2014-08-31 | 0 | 1 | 0 | 3 |
![]() |
14 | 53 | 13 | 9 |
![]() |
21 | 69 | 30 | 4 |